<< 2003 | 2005 >> |
Pos. | # | Versenyző | Nemz. | Csapat | Ö.pont |
1 | 11 | Tony Kanaan | Brazil | Andretti Green Racing | 618 |
2 | 26 | Dan Wheldon | Angol | Andretti Green Racing | 533 |
3 | 15 | Buddy Rice | USA | Rahal Letterman Racing | 485 |
4 | 3 | Helio Castroneves | Brazil | Marlboro Team Penske | 446 |
5 | 5 | Adrian Fernandez | Mexikó | Fernandez Racing | 445 |
6 | 27 | Dario Franchitti | Skót | Andretti Green Racing | 409 |
7 | 6 | Sam Hornish, Jr. | USA | Marlboro Team Penske | 387 |
8 | 17 | Vitor Meira | Brazil | Rahal Letterman Racing | 376 |
9 | 7 | Bryan Herta | USA | Andretti Green Racing | 362 |
10 | 9 | Scott Dixon | Új-Zéland | Target Chip Ganassi Racing | 355 |
11 | 10 | Darren Manning | Angol | Target Chip Ganassi Racing | 323 |
12 | 51 | Alex Barron | USA | Red Bull Cheever Racing | 310 |
13 | 8 | Scott Sharp | USA | Kelley Racing | 282 |
14 | 55 | Kosuke Matsuura (R) | Japán | Fernandez Racing | 280 |
15 | 12 | Toranosuke Takagi | Japán | Pioneer Mo Nunn Racing | 263 |
16 | 52 | Ed Carpenter (R) | USA | Red Bull Cheever Racing | 245 |
17 | 2 13 |
Mark Taylor (R) | Angol | Panther Racing Access Motorsports |
232 |
= | 14 | A. J. Foyt IV | USA | A. J. Foyt Enterprises | 232 |
19 | 4 | Tomas Scheckter | Dél-Afrika | Panther Racing | 230 |
20 | 24 | Felipe Giaffone | Brazil | Dreyer & Reinbold Racing | 214 |
21 | 2 | Townsend Bell | USA | Panther Racing | 193 |
22 | 70 22 |
Jacques Lazier | USA | Robby Gordon Motorsports Patrick Racing |
104 |
23 | 13 | Greg Ray | USA | Access Motorsports | 99 |
24 | 24 | Robbie Buhl | USA | Dreyer & Reinbold Racing | 44 |
25 | 20 | Al Unser, Jr. | USA | Patrick Racing | 44 |
26 | 16 | Roger Yasukawa | USA | Rahal Letterman Racing | 39 |
27 | 2 | Tomas Enge (R) | Cseh | Patrick Racing | 31 |
28 | 36 | Bruno Junqueira | Brazil | Newman/Haas Racing | 30 |
29 | 21 20 |
Jeff Simmons (R) | USA | Pioneer Mo Nunn Racing Patrick Racing |
26 |
30 | 33 | Richie Hearn | USA | Sam Schmidt Motorsports | 12 |
= | 39 | Sarah Fisher | USA | Kelley Racing | 12 |
= | 18 | Robby McGehee | USA | PDM Racing | 12 |
= | 91 | Buddy Lazier | USA | Hemelgarn Racing | 12 |
= | 25 | Marty Roth (R) | Kanada | Roth Racing | 12 |
35 | 98 | P. J. Jones | USA | CURB/Agajanian/Beck Motorsports | 10 |
= | 70 | Robby Gordon | USA | Robby Gordon Motorsports | 10 |
= | 41 | Larry Foyt (R) | USA | A.J. Foyt Enterprises | 10 |
Pos. | # | Versenyző | Nemz. | Csapat | Ö.pont |
1 | 55 | Kosuke Matsuura (R) | Japán | Fernandez Racing | 280 |
2 | 52 | Ed Carpenter (R) | USA | Red Bull Cheever Racing | 245 |
3 | 2 13 |
Mark Taylor (R) | Angol | Panther Racing Access Motorsports |
232 |
4 | 2 | Tomas Enge (R) | Cseh | Patrick Racing | 31 |
5 | 21 20 |
Jeff Simmons (R) | USA | Pioneer Mo Nunn Racing Patrick Racing |
26 |
6 | 25 | Marty Roth (R) | Kanada | Roth Racing | 12 |
7 | 41 | Larry Foyt (R) | USA | A.J. Foyt Enterprises | 10 |