<< 2002 | 2004 >> |
Pos. | # | Versenyző | Nemz. | Csapat | Ö.pont |
1 | 9 | Scott Dixon | Új-Zéland | Target Chip Ganassi Racing | 507 |
2 | 6 | Gil de Ferran | USA | Marlboro Team Penske | 489 |
3 | 3 | Helio Castroneves | Brazil | Marlboro Team Penske | 484 |
4 | 11 | Tony Kanaan | Brazil | Andretti Green Racing | 476 |
5 | 4 | Sam Hornish, Jr. | Dél-Afrika | Panther Racing | 461 |
6 | 31 | Al Unser, Jr. | USA | Kelley Racing | 374 |
7 | 10 | Tomas Scheckter | Dél-Afrika | Target Chip Ganassi Racing | 356 |
8 | 8 | Scott Sharp | USA | Kelley Racing | 351 |
9 | 15 | Kenny Bräck | Svéd | Team Rahal | 342 |
10 | 12 | Toranosuke Takagi | Japán | Mo Nunn Racing | 317 |
11 | 27 26 7 |
Dan Wheldon (R) | Angol | Andretti Green Racing Andretti Green Racing Andretti Green Racing |
312 |
12 | 55 | Roger Yasukawa (R) | USA | Fernandez Racing | 301 |
13 | 27 | Bryan Herta | USA | Andretti Green Racing | 277 |
14 | 24 | Robbie Buhl | USA | Dreyer & Reinbold Racing | 261 |
15 | 13 | Greg Ray | USA | Access Motorsports | 253 |
16 | 52 | Buddy Rice | USA | Red Bull Cheever Racing | 229 |
17 | 6 20 21 52 |
Alex Barron | USA | Marlboro Team Penske Mo Nunn Racing Mo Nunn Racing Red Bull Cheever Racing |
216 |
18 | 23 | Sarah Fisher | USA | Dreyer & Reinbold Racing | 211 |
19 | 91 | Buddy Lazier | USA | Hemelgarn Racing | 201 |
20 | 21 | Felipe Giaffone | Brazil | Mo Nunn Racing | 199 |
21 | 14 | A. J. Foyt IV (R) | USA | A. J. Foyt Enterprises | 198 |
22 | 22 2 |
Vitor Meira | Brazil | Team Menard Team Menard |
170 |
23 | 2 5 |
Jacques Lazier | USA | Team Menard A. J. Foyt Enterprises |
120 |
24 | 7 | Michael Andretti | Skót | Andretti Green Racing | 80 |
25 | 27 | Dario Franchitti | Skót | Andretti Green Racing | 72 |
26 | 5 | Shigeaki Hattori | Japán | A. J. Foyt Enterprises | 43 |
= | 18 | Ed Carpenter (R) | USA | PDM Racing | 43 |
28 | 99 2 91 |
Richie Hearn | USA | Sam Schmidt Motorsports Team Menard Hemelgarn Racing |
39 |
29 | 54 | Shinji Nakano | Japán | Beck Motorsports | 35 |
30 | 32 | Tony Renna | USA | Kelley Racing | 26 |
= | 18 | Scott Mayer (R) | USA | PDM Racing | 26 |
32 | 18 | Jimmy Kite | USA | PDM Racing | 17 |
33 | 27 | Robby Gordon | USA | Andretti Green Racing | 8 |
34 | 41 5 |
Airton Daré | Brazil | A. J. Foyt Enterprises A. J. Foyt Enterprises |
6 |
35 | 44 | Robby McGehee | USA | Panther Racing | 5 |
36 | 19 | Jimmy Vasser | USA | Team Rahal | 4 |
37 | 98 | Billy Boat | USA | Panther Racing | 1 |
Pos. | # | Versenyző | Nemz. | Csapat | Ö.pont |
1 | 27 26 7 |
Dan Wheldon (R) | Angol | Andretti Green Racing Andretti Green Racing Andretti Green Racing |
312 |
2 | 55 | Roger Yasukawa (R) | USA | Fernandez Racing | 301 |
3 | 14 | A. J. Foyt IV (R) | USA | A. J. Foyt Enterprises | 198 |
4 | 18 | Ed Carpenter (R) | USA | PDM Racing | 43 |
5 | 18 | Scott Mayer (R) | USA | PDM Racing | 26 |