<< 2010 | 2012 >> |
# | pic | Versenyző | Nemz. | Autó | Csapat | Chassis/motor |
02 | Oriol Servia | Katalán | Newman/Haas Racing | Dallara IR-05 - Honda HI11R | ||
3 | Helio Castroneves | Brazil | Team Penske | Dallara IR-05 - Honda HI11R | ||
4 | J.R. Hildebrand (R) | USA | Panther Racing | Dallara IR-05 - Honda HI11R | ||
5 | Takuma Sato | Japán | KV Racing Technology-Lotus | Dallara IR-05 - Honda HI11R | ||
06 | James Hinchcliffe (R) | Kanada | Newman/Haas Racing | Dallara IR-05 - Honda HI11R | ||
6 | Ryan Briscoe | Ausztrál | Team Penske | Dallara IR-05 - Honda HI11R | ||
7 | Danica Patrick | USA | Andretti Autosport | Dallara IR-05 - Honda HI11R | ||
9 | Scott Dixon | Új-Zéland | Target Chip Ganassi Racing | Dallara IR-05 - Honda HI11R | ||
10 | Dario Franchitti | Skót | Target Chip Ganassi Racing | Dallara IR-05 - Honda HI11R | ||
12 | Will Power | Ausztrál | Team Penske | Dallara IR-05 - Honda HI11R | ||
14 | Vitor Meira | Brazil | A.J. Foyt Enterprises | Dallara IR-05 - Honda HI11R | ||
18 | James Jakes (R) | Angol | Dale Coyne Racing | Dallara IR-05 - Honda HI11R | ||
19 | Sebastien Bourdais | Francia | Dale Coyne Racing | Dallara IR-05 - Honda HI11R | ||
19 | Alex Lloyd | Angol | Dale Coyne Racing | Dallara IR-05 - Honda HI11R | ||
22 | Justin Wilson | Angol | Dreyer & Reinbold Racing | Dallara IR-05 - Honda HI11R | ||
22 24 |
Simon Pagenaud (R) | Francia | Dreyer & Reinbold Racing Dreyer & Reinbold Racing |
Dallara IR-05 - Honda HI11R Dallara IR-05 - Honda HI11R |
||
22 | Tomas Scheckter | Dél-Afrika | Dreyer & Reinbold Racing | Dallara IR-05 - Honda HI11R | ||
22 | Giorgio Pantano (R) | Olasz | Dreyer & Reinbold Racing | Dallara IR-05 - Honda HI11R | ||
22 | Townsend Bell | USA | Dreyer & Reinbold Racing | Dallara IR-05 - Honda HI11R | ||
24 | Ana Beatriz (R) | Brazil | Dreyer & Reinbold Racing | Dallara IR-05 - Honda HI11R | ||
26 | Marco Andretti | USA | Andretti Autosport | Dallara IR-05 - Honda HI11R | ||
27 | Mike Conway | Angol | Andretti Autosport | Dallara IR-05 - Honda HI11R | ||
28 | Ryan Hunter-Reay | USA | Andretti Autosport | Dallara IR-05 - Honda HI11R | ||
34 | Sebastian Saavedra (R) | Kolumbia | Conquest Racing | Dallara IR-05 - Honda HI11R | ||
34 | Joao Paulo de Oliveira (R) | Brazil | Conquest Racing | Dallara IR-05 - Honda HI11R | ||
34 | Dillon Battistini (R) | Angol | Conquest Racing | Dallara IR-05 - Honda HI11R | ||
38 | Graham Rahal | USA | Service Central Chip Ganassi Racing | Dallara IR-05 - Honda HI11R | ||
59 | E.J. Viso | Brazil | KV Racing Technology-Lotus | Dallara IR-05 - Honda HI11R | ||
77 | Alex Tagliani | Kanada | Sam Schmidt Motorsports | Dallara IR-05 - Honda HI11R | ||
77 | Dan Wheldon | Angol/td> | Sam Schmidt Motorsports | Dallara IR-05 - Honda HI11R | ||
78 | Simona De Silvestro | Svájc | HVM Racing | Dallara IR-05 - Honda HI11R | ||
78 | Simon Pagenaud (R) | Francia | HVM Racing | Dallara IR-05 - Honda HI11R | ||
82 | Tony Kanaan | Brazil | KV Racing Technology-Lotus | Dallara IR-05 - Honda HI11R | ||
83 | Charlie Kimball (R) | USA | Novo Nordisk Chip Ganassi Racing | Dallara IR-05 - Honda HI11R |
# | pic | Versenyző | Nemz. | Autó | Csapat | Chassis/motor |
07 | Tomas Scheckter | Dél-Afrika | SH Racing | Dallara IR-05 - Honda HI11R | ||
8 | Paul Tracy | Kanada | Dragon Racing | Dallara IR-05 - Honda HI11R | ||
8 88 |
Ho-Pin Tung (R) | Kína | Dragon Racing Dragon Racing |
Dallara IR-05 - Honda HI11R Dallara IR-05 - Honda HI11R |
||
11 | Davey Hamilton | USA | Dreyer & Reinbold Racing | Dallara IR-05 - Honda HI11R | ||
15 88 |
Jay Howard | Angol | Rahal Letterman Lanigan Racing Sam Schmidt Motorsports |
Dallara IR-05 - Honda HI11R Dallara IR-05 - Honda HI11R |
||
17 | Raphael Matos | Brazil | AFS Racing | Dallara IR-05 - Honda HI11R | ||
17 | Martin Plowman (R) | Angol | AFS Racing / Sam Schmidt Motorsports | Dallara IR-05 - Honda HI11R | ||
17 | Hideki Mutoh | Japán | AFS Racing / Sam Schmidt Motorsports | Dallara IR-05 - Honda HI11R | ||
17 99 |
Wade Cunningham (R) | Új-Zéland | AFS Racing / Sam Schmidt Motorsports Sam Schmidt Motorports |
Dallara IR-05 - Honda HI11R Dallara IR-05 - Honda HI11R |
||
20 | Scott Speed (R) | USA | Dragon Racing | Dallara IR-05 - Honda HI11R | ||
20 | Patrick Carpentier | Kanada | Dragon Racing | Dallara IR-05 - Honda HI11R | ||
23 | Paul Tracy | Kanada | Dreyer & Reinbold Racing | Dallara IR-05 - Honda HI11R | ||
30 | Bertrand Baguette | Belga | Rahal Letterman Lanigan Racing | Dallara IR-05 - Honda HI11R | ||
30 36 |
Pippa Mann (R) | Angol | Rahal Letterman Lanigan Racing Conquest Racing |
Dallara IR-05 - Honda HI11R Dallara IR-05 - Honda HI11R |
||
41 | Bruno Junqueira | Brazil | A.J. Foyt Enterprises | Dallara IR-05 - Honda HI11R | ||
43 | John Andretti | USA | Richard Petty / Andretti Autosport | Dallara IR-05 - Honda HI11R | ||
44 | Buddy Rice | USA | Panther Racing | Dallara IR-05 - Honda HI11R | ||
57 | Tomas Scheckter | Dél-Afrika | Sarah Fisher Racing | Dallara IR-05 - Honda HI11R | ||
67 | Ed Carpenter | USA | Sarah Fisher Racing | Dallara IR-05 - Honda HI11R | ||
98 | Dan Wheldon | Angol | Bryan Herta Autosport w/Curb-Agajanian | Dallara IR-05 - Honda HI11R | ||
98 | Alex Tagliani | Kanada | Bryan Herta Autosport w/Curb-Agajanian | Dallara IR-05 - Honda HI11R | ||
99 | Townsend Bell | USA | Sam Schmidt Motorports | Dallara IR-05 - Honda HI11R |